| Name | Relationship with Joseph Rimini or his wife, Esther Querido | Some names and relationship details may appear the same. |
| Esther Querido is described as related to wife in this report | These are not errors as many cousins born within similar times | |
| were given the names of shared common ancestors. | ||
| Aardewerk, Mozes | Husband of the 3rd cousin twice removed | |
| Aardewerk, Rebecca | 3rd cousin 3 times removed | |
| Aardewerk, Rozine | Wife of the 3rd cousin once removed | |
| Abrahamson, Nancy | 5th cousin 4 times removed of the wife | |
| Abrahamson, Susan | 5th cousin 4 times removed of the wife | |
| Abrahamson, Wendy | 5th cousin 4 times removed of the wife | |
| Abrams, Eva | Wife of the 2nd cousin twice removed | |
| Acohen, David | 2nd cousin of the wife | |
| Acohen, Jeannette | 2nd cousin twice removed of the wife | |
| Acohen, Judith | 2nd cousin twice removed of the wife | |
| Acohen, Rebecca | 2nd cousin of the wife | |
| Acohen, Rebecca | 2nd cousin twice removed of the wife | |
| Acohen, Reina | 2nd cousin of the wife | |
| Acohen, Salomon | 2nd cousin once removed of the wife | |
| Adelaar, Clara | 6th cousin twice removed of the wife | |
| Adelaar, Salomon | 6th cousin twice removed of the wife | |
| Adler, Jeffrey F. | 5th cousin 4 times removed of the wife | |
| Adler, Sheri L. | 5th cousin 4 times removed of the wife | |
| Agsteribbe, Duifje | Wife of the 1st cousin once removed | |
| Alberge, Anne | Wife of the 3rd cousin 4 times removed | |
| Aletrino, Abraham | 3rd cousin twice removed | |
| Aletrino, David | Husband of the 3rd cousin once removed | |
| Aletrino, Jacques | 3rd cousin twice removed | |
| Alfarin, Anna | 5th great-grandmother of the wife | |
| Alfarin, Daniel | 6th great-grandfather of the wife | |
| Alfarin, Mordechai | 7th great-grandfather of the wife | |
| Alterman, Amy | Wife of the 2nd cousin 5 times removed | |
| Aluin, Judic | Wife of the 3rd cousin twice removed | |
| Amitai, Avya | 3rd cousin 5 times removed of the wife | |
| Amitai, Gydon | 3rd cousin 5 times removed of the wife | |
| Amitai, Sagit | 3rd cousin 5 times removed of the wife | |
| Angela? | Wife of the 3rd cousin 5 times removed | |
| Archer, Jean | 4th cousin twice removed of the wife | |
| Aronovich, Margo | Wife of the 2nd cousin 4 times removed | |
| Aronowitz, Athena May | 2nd cousin twice removed of the wife | |
| Aronowitz, Frances L. Clare | 2nd cousin twice removed of the wife | |
| Aronowitz, Isaac Joseph (Harry) | 2nd cousin twice removed of the wife | |
| Aronowitz, Jeanette | 2nd cousin twice removed of the wife | |
| Arons, Abraham | 3rd cousin once removed | |
| Arons, Esther | 3rd cousin twice removed | |
| Arons, Hanna | 3rd cousin once removed | |
| Arons, Henderina | 3rd cousin twice removed | |
| Arons, Hendrika | 3rd cousin twice removed | |
| Arons, Isaac | 3rd cousin once removed | |
| Arons, Isaac | 3rd cousin twice removed | |
| Arons, Jacques | 3rd cousin twice removed | |
| Arons, Joseph | 3rd cousin once removed | |
| Arons, Philip | Husband of the 3rd cousin | |
| Arons, Philip | 3rd cousin twice removed | |
| Arons, Philip | 3rd cousin twice removed | |
| Arons, Raphael | 3rd cousin once removed | |
| Arons, Raphael Robert | 3rd cousin 3 times removed | |
| Arons, Sara | 3rd cousin twice removed | |
| Arons, Sara | 3rd cousin twice removed | |
| Asbury, Trevor | 2nd cousin 4 times removed | |
| Asbury, William G. | Husband of the 2nd cousin 3 times removed | |
| Asscher, Menachem | Husband of the 2nd cousin 3 times removed | |
| Atkins, Lilian Mary | Wife of the 1st cousin twice removed | |
| Attwood, Katie | 2nd cousin 4 times removed of the wife | |
| Attwood, Stephen | 2nd cousin 4 times removed of the wife | |
| Bacharidis, Angela Donna | 3rd cousin 4 times removed of the wife | |
| Bacharidis, Wassili Alexandros | 3rd cousin 4 times removed of the wife | |
| Bak, Sara | Wife of the 1st cousin once removed | |
| Bar, Billie-Gin | Partner of the 2nd cousin 5 times removed | |
| Barendrecht, Heleen Louise | 3rd cousin 3 times removed of the wife | |
| Barends, Casper Melchior | 2nd cousin twice removed of the wife | |
| Barends, Helena | 2nd cousin twice removed of the wife | |
| Barends, Johanna Maria Elisabeth | 2nd cousin twice removed of the wife | |
| Barklo, Regina | 4th cousin once removed of the wife | |
| Barklo, Sophia | 4th cousin once removed of the wife | |
| Barnes, Tracey | Wife of the 2nd cousin 4 times removed | |
| Barnett, Abigail | 2nd cousin 4 times removed | |
| Barnett, Alexandra Judith | 2nd cousin 3 times removed | |
| Barnett, Anthony | 2nd cousin 3 times removed of the wife | |
| Barnett, Benjamin Matthew | 2nd cousin 4 times removed | |
| Barnett, Crena | 2nd cousin 3 times removed | |
| Barnett, David Samuel | 2nd cousin 5 times removed of the wife | |
| Barnett, Emma Rebecca | 2nd cousin 5 times removed of the wife | |
| Barnett, Fanny (Fay) | 2nd cousin twice removed | |
| Barnett, Gabriella | 2nd cousin 4 times removed | |
| Barnett, Georgina Yee-Ling Green | 2nd cousin 4 times removed | |
| Barnett, Hannah | 2nd cousin 4 times removed | |
| Barnett, John Lawrence | 2nd cousin 3 times removed | |
| Barnett, Julia Regina | 2nd cousin 3 times removed | |
| Barnett, Lewis | Husband of the 2nd cousin once removed | |
| Barnett, Mark Harry | 2nd cousin 3 times removed | |
| Barnett, Michael | 2nd cousin 4 times removed of the wife | |
| Barnett, Morris | 2nd cousin twice removed | |
| Barnett, Peter Denzil | 2nd cousin 3 times removed | |
| Barnett, Phyllis Phoebe | 2nd cousin 3 times removed of the wife | |
| Barnett, Richard | 2nd cousin 4 times removed | |
| Barnett, Rita | 2nd cousin twice removed | |
| Barnett, Roland | 2nd cousin 4 times removed | |
| Barnett, Ruth Elizabeth | 2nd cousin 3 times removed | |
| Barnett, Samuel Leslie | 2nd cousin 4 times removed | |
| Barnett, Sharon | 2nd cousin 4 times removed of the wife | |
| Barnett, Sidney | 2nd cousin twice removed | |
| Barnstein, Esther | Wife of the 2nd cousin twice removed | |
| Barnstein, Sara | Wife of the 2nd cousin once removed | |
| Baron, Joyce | 4th cousin twice removed of the wife | |
| Baron, Ronald | 4th cousin twice removed of the wife | |
| Bartels, Jannetje | Great-grandmother of the wife | |
| Barzilay, Bernard | 2nd cousin 3 times removed of the wife | |
| Barzilay, Samuel | 2nd cousin 3 times removed of the wife | |
| Batbul, Shelley | 4th cousin 4 times removed of the wife | |
| Bayard, Adele | Wife of the 2nd cousin 3 times removed | |
| Beale, Katrina | Wife of the 2nd cousin 3 times removed | |
| Beck, Avishai | 5th cousin 4 times removed of the wife | |
| Beck, Daniel | 5th cousin 4 times removed of the wife | |
| Beck, Eliav Menahem | 5th cousin 4 times removed of the wife | |
| Beck, Gavriel | 5th cousin 4 times removed of the wife | |
| Beck, Hallel Esther | 5th cousin 5 times removed of the wife | |
| Beck, Ilan | 5th cousin 4 times removed of the wife | |
| Beck, Jehonatan | 5th cousin 4 times removed of the wife | |
| Beck, Johannes Hendrikus Hans | 5th cousin 3 times removed of the wife | |
| Beck, Yossi Cornelis Josephus | 5th cousin 3 times removed of the wife | |
| Beck, Yu-Ling Zippora | 5th cousin 4 times removed of the wife | |
| Bed, Sophia | Wife of the 3rd cousin once removed | |
| Beder, David | 2nd cousin 4 times removed of the wife | |
| Beder, Shelly | 2nd cousin 4 times removed of the wife | |
| Ben, Amy Jasmin | 2nd cousin 5 times removed | |
| Ben, Jonathan Kevin | 2nd cousin 4 times removed | |
| Ben, Joshua Edward | 2nd cousin 5 times removed | |
| Ben, Neil Victor | 2nd cousin 4 times removed | |
| Ben, Oliver Leo | 2nd cousin 5 times removed | |
| Benavente, Abraham | 1st cousin of the wife | |
| Benavente, Abraham | 3rd cousin once removed | |
| Benavente, Benjamin | Husband of the 3rd cousin | |
| Benavente, Benjamin | 3rd cousin twice removed | |
| Benavente, Bertha | 3rd cousin once removed | |
| Benavente, David | 3rd cousin once removed | |
| Benavente, Dina | 3rd cousin 3 times removed | |
| Benavente, Elisabeth Julia | 3rd cousin 3 times removed | |
| Benavente, Emanuel | 5th cousin once removed of the wife | |
| Benavente, Esther | 3rd cousin once removed | |
| Benavente, Henriette | 3rd cousin once removed | |
| Benavente, Jacob | 3rd cousin once removed | |
| Benavente, Jacob | 5th cousin once removed of the wife | |
| Benavente, Jacob | 1st cousin once removed of the wife | |
| Benavente, Joseph | 3rd cousin once removed | |
| Benavente, Juda | 3rd cousin once removed | |
| Benavente, Judith | 3rd cousin twice removed | |
| Benavente, Judith | 3rd cousin once removed | |
| Benavente, Lena | 3rd cousin once removed | |
| Benavente, Mathilda | 3rd cousin once removed | |
| Benavente, Rebecca | 1st cousin once removed of the wife | |
| Benavente, Rebecca Rachel | 3rd cousin once removed | |
| Benavente, Sara | 3rd cousin once removed | |
| Bender, Adam Samuel | 2nd cousin 5 times removed | |
| Bender, Melanie Louise | 2nd cousin 4 times removed | |
| Bender, Nigel Malcolm | Husband of the 2nd cousin 3 times removed | |
| Berg, Ilsemarie Johanna Doris | Wife of the 3rd cousin 3 times removed | |
| Bermudez, Sandra Janette Rey | Wife of the 2nd cousin 3 times removed | |
| Bernard, Amber Jade Scarlet | 2nd cousin 5 times removed | |
| Bernard, Bernard Cohen | Husband of the 2nd cousin twice removed | |
| Bernard, David Michael | 2nd cousin 4 times removed | |
| Bernard, Jennifer | 2nd cousin 3 times removed | |
| Bernard, John | 2nd cousin 3 times removed | |
| Bernard, Laura Jane | 2nd cousin 4 times removed | |
| Bernard, Peter Jonathan | 2nd cousin 4 times removed | |
| Bernstein, Denise | 2nd cousin 3 times removed | |
| Bernstein, Hyman | Husband of the 2nd cousin twice removed | |
| Bernstein, Rita | 2nd cousin 3 times removed | |
| Beth, Miriam | 2nd cousin twice removed | |
| Beth, Simon (Sam) | Husband of the 2nd cousin once removed | |
| Biloen, Eva | 2nd cousin twice removed of the wife | |
| Biloen, Levie | 2nd cousin twice removed of the wife | |
| Blackshaw, Nicky | Wife of the 3rd cousin 5 times removed | |
| Blazer, Adrie | 2nd cousin twice removed of the wife | |
| Blazer, Adrienne | 2nd cousin twice removed of the wife | |
| Blazer, Hettie | 2nd cousin twice removed of the wife | |
| Blazer, Jetje | 2nd cousin twice removed of the wife | |
| Blazer, Martin | 2nd cousin twice removed of the wife | |
| Bleekrode, Mietje | Mother | |
| Bleekveld, Hijman | Husband of the 3rd cousin twice removed | |
| Bleekveld, Lea | 3rd cousin 3 times removed | |
| Bles, Barend | 3rd cousin twice removed of the wife | |
| Bles, Emanuel | 3rd cousin twice removed of the wife | |
| Bles, Solomon | 3rd cousin twice removed of the wife | |
| Bles, Wolf | 3rd cousin twice removed of the wife | |
| Blitz, Frederika | 4th cousin once removed of the wife | |
| Blitz, Lena | 3rd cousin twice removed | |
| Blitz, Margaretha | 4th cousin once removed of the wife | |
| Blitz, Martha Betsy | Wife of the 2nd cousin once removed | |
| Blitz, Salomon | Husband of the 3rd cousin once removed | |
| Block, Kelly | 5th cousin 5 times removed of the wife | |
| Blocq, ? | Grandniece of the wife | |
| Blog, Esther | Wife of the 1st cousin once removed | |
| Blog, Franklin Winston | 3rd cousin 3 times removed of the wife | |
| Blom, Carla | 3rd cousin 4 times removed | |
| Blom, Simon | Husband of the 3rd cousin 3 times removed | |
| Blumenfeld, Sylvia Marion | 3rd cousin twice removed of the wife | |
| Boas, Klaartje | Wife of the 3rd cousin once removed | |
| Boas, Margaretha | 5th cousin 3 times removed of the wife | |
| Boas, Maurice | 5th cousin 3 times removed of the wife | |
| Bocker, Nicoline Johanna | Wife of the 2nd cousin 3 times removed | |
| Bolle, Benjamin | 3rd cousin twice removed | |
| Bolle, Isaac | Husband of the 3rd cousin once removed | |
| Bolle, Sara | 3rd cousin twice removed | |
| Bondia, Rachel | 5th great-grandmother of the wife | |
| Bonn, David | Husband of the 3rd cousin once removed | |
| Bonn, Marcus | 3rd cousin twice removed | |
| Boom, Schoontje | Wife of the 2nd cousin | |
| Borst, Geertruida | Ex-wife of the 3rd cousin once removed | |
| Boss, Joke | Wife of the 2nd cousin 3 times removed | |
| Bosson, John Raymond | 2nd cousin 4 times removed | |
| Bosson, Wilhelm Frederik | Husband of the 2nd cousin 3 times removed | |
| Boston, Derek A | 2nd cousin 3 times removed of the wife | |
| Bourguignon, Brittany | 2nd cousin 5 times removed | |
| Bourguignon, John | Husband of the 2nd cousin 4 times removed | |
| Boutelje, Eliazer | Husband of the 3rd cousin once removed | |
| Boutelje, Judith Helena | 3rd cousin twice removed | |
| Boutelje, Machiel | 3rd cousin twice removed | |
| Boyne, David | Husband of the 2nd cousin 4 times removed | |
| Boyne, Harry | 2nd cousin 5 times removed | |
| Boyne, Oliver | 2nd cousin 5 times removed | |
| Boyne, Toby Jake | 2nd cousin 5 times removed | |
| Brandon, Aaron Oeb | Grandnephew of the wife | |
| Brandon, Abraham | 2nd cousin twice removed | |
| Brandon, Abraham (Alfred) | 2nd cousin twice removed | |
| Brandon, Andrew David | 2nd cousin 4 times removed | |
| Brandon, Anna | 2nd cousin twice removed | |
| Brandon, Baukje | 2nd cousin 3 times removed | |
| Brandon, Betje | 2nd cousin twice removed | |
| Brandon, Clara | 4th cousin of the wife | |
| Brandon, Daniel | 2nd cousin 4 times removed | |
| Brandon, Daniel Oeb | Nephew of the wife | |
| Brandon, Darcy Alexander | 2nd cousin 4 times removed | |
| Brandon, David | 4th cousin of the wife | |
| Brandon, David | Husband of the 2nd cousin once removed | |
| Brandon, David | 2nd cousin 3 times removed | |
| Brandon, Dianne | 2nd cousin 3 times removed | |
| Brandon, Ezechiel | 2nd cousin twice removed | |
| Brandon, Grietje | 2nd cousin twice removed | |
| Brandon, Hanna | 3rd cousin once removed | |
| Brandon, Hannah Oeb | Niece of the wife | |
| Brandon, Harrison David | 2nd cousin 4 times removed | |
| Brandon, Heintje | 4th cousin of the wife | |
| Brandon, Henriette Charlotte Oeb | Niece of the wife | |
| Brandon, Isaac Oeb | Husband of the 3rd cousin | |
| Brandon, Isaac Oeb | Nephew of the wife | |
| Brandon, Jane | 2nd cousin twice removed | |
| Brandon, Jeanette Louise | 2nd cousin 3 times removed | |
| Brandon, Johanna | 4th cousin of the wife | |
| Brandon, Johathan | 2nd cousin 4 times removed | |
| Brandon, Joseph Philip | 2nd cousin twice removed | |
| Brandon, Judith Helen | 2nd cousin 3 times removed | |
| Brandon, Kitty | 2nd cousin 3 times removed | |
| Brandon, Leonard Louis | 2nd cousin twice removed | |
| Brandon, Myer (Mick) | 2nd cousin twice removed | |
| Brandon, Philip | 2nd cousin 3 times removed | |
| Brandon, Philip | Husband of the 2nd cousin once removed | |
| Brandon, Rachel | 2nd cousin twice removed | |
| Brandon, Rebecca Jane | 2nd cousin 3 times removed | |
| Brandon, Salomon | 2nd cousin twice removed | |
| Brandon, Samuel | 2nd cousin twice removed | |
| Brandon, Samuel Berima (Berry) | 2nd cousin twice removed | |
| Brandon, Sara | 2nd cousin twice removed | |
| Brandon, Sientje | 2nd cousin twice removed | |
| Brandon, Simon Christopher | 2nd cousin 3 times removed | |
| Brandon, Suzanne | 2nd cousin twice removed | |
| Brandon, Suzy Lisa | 2nd cousin 4 times removed | |
| Bravo, Rachel Brandon | Wife of the 1st cousin once removed | |
| Brehm, Abraham | 2nd cousin twice removed of the wife | |
| Brehm, Johan Paulus Wilhelminus | 2nd cousin twice removed of the wife | |
| Brilleman, Liesbeth | 3rd cousin 3 times removed of the wife | |
| Brodkin, Joyce | 5th cousin twice removed of the wife | |
| Brodkin, Steven | 5th cousin twice removed of the wife | |
| Brodsky, Daniel | 5th cousin twice removed of the wife | |
| Brodsky, Mae | 5th cousin twice removed of the wife | |
| Brodsky, Mae | 5th cousin twice removed of the wife | |
| Brodsky, Seymour | 5th cousin twice removed of the wife | |
| Brodsky, Seymour | 5th cousin twice removed of the wife | |
| Broekman, Christine Carolien | 3rd cousin 3 times removed of the wife | |
| Broekman, Martin | 3rd cousin 3 times removed of the wife | |
| Bros, Bela Judith | 1st cousin once removed of the wife | |
| Bros, David | 1st cousin once removed of the wife | |
| Bros, Salomon | 1st cousin once removed of the wife | |
| Brown, ? | 5th cousin 3 times removed of the wife | |
| Brown, Eugene | 5th cousin twice removed of the wife | |
| Brown, Harry | 5th cousin 3 times removed of the wife | |
| Brown, Joan Boilen | Wife of the 2nd cousin 4 times removed | |
| Brugmans, Catharina Esther (Zus) | 3rd cousin 3 times removed | |
| Brugmans, Eduardus Martines (Eddy) | 3rd cousin 3 times removed | |
| Brugmans, Martinus | Husband of the 3rd cousin twice removed | |
| Buckler, Benjamin | 5th cousin twice removed of the wife | |
| Buckler, Elaine | 5th cousin 3 times removed of the wife | |
| Buckler, George | 5th cousin 3 times removed of the wife | |
| Buckler, I. George | 5th cousin twice removed of the wife | |
| Buckler, Victor | 5th cousin 3 times removed of the wife | |
| Buckley, Rita | Wife of the 2nd cousin 3 times removed | |
| Burman, Amanda | 2nd cousin 4 times removed of the wife | |
| Burman, Sara Jane | 2nd cousin 4 times removed of the wife | |
| Burtles, James | Husband of the 1st cousin once removed | |
| Burtles, James | 1st cousin twice removed | |
| Burtles, Jennifer | 1st cousin twice removed | |
| Bush, Andrew | 2nd cousin 5 times removed | |
| Buter, Rienk | Husband of the 3rd cousin once removed | |
| Butler, Alec | 2nd cousin 3 times removed of the wife | |
| Butler, Joan | 2nd cousin 3 times removed of the wife | |
| Butler, Julia | 4th cousin twice removed of the wife | |
| Butler, Louis | 2nd cousin 3 times removed of the wife | |
| Byer, Darin | Husband of the 2nd cousin 4 times removed | |
| Cabalt, Josephine | Wife of the 2nd cousin twice removed | |
| Calo, Deborah | 2nd cousin once removed of the wife | |
| Canes, Heintje | Wife of the 3rd cousin twice removed | |
| Canisius, Jooren Martijn | 3rd cousin 3 times removed of the wife | |
| Canisius, Mijnthe Francine | 3rd cousin 3 times removed of the wife | |
| Cardozo, Abraham Lopes | 4th cousin once removed of the wife | |
| Cardozo, Suze Lopes | 4th cousin once removed of the wife | |
| Carmel, Itay | 5th cousin 4 times removed of the wife | |
| Carmel, Yuval | 5th cousin 4 times removed of the wife | |
| Casoetto, Jacob | 2nd cousin twice removed of the wife | |
| Casoetto, Jeanne | 2nd cousin twice removed of the wife | |
| Cassuto, Adrianus Jacobus Pieter | 4th cousin twice removed of the wife | |
| Cassuto, Albert Ernest Henricus | 4th cousin 3 times removed of the wife | |
| Cassuto, Anna | 4th cousin once removed of the wife | |
| Cassuto, Carine | 4th cousin 3 times removed of the wife | |
| Cassuto, David | 4th cousin 3 times removed of the wife | |
| Cassuto, David | 4th cousin once removed of the wife | |
| Cassuto, Denise | 4th cousin twice removed of the wife | |
| Cassuto, Ephraim (Ernest) | 4th cousin once removed of the wife | |
| Cassuto, Ernestine | 4th cousin twice removed of the wife | |
| Cassuto, George | 4th cousin twice removed of the wife | |
| Cassuto, Juda | 4th cousin once removed of the wife | |
| Cassuto, Leonore | 4th cousin 4 times removed of the wife | |
| Cassuto, Marianne | 4th cousin once removed of the wife | |
| Cassuto, Marloes | 4th cousin 4 times removed of the wife | |
| Cassuto, Michel | 4th cousin 3 times removed of the wife | |
| Cassuto, Rebecca | Wife of the 3rd cousin | |
| Cassuto, Robert | 4th cousin 3 times removed of the wife | |
| Cassuto, Rogier | 4th cousin 4 times removed of the wife | |
| Cassuto, Rosalie | 4th cousin once removed of the wife | |
| Cassuto, Sara | 4th cousin once removed of the wife | |
| Cassuto, Simcha | 4th cousin once removed of the wife | |
| Cassuto, Theodore (Theo) Maurits Ferdinand | 4th cousin twice removed of the wife | |
| Cassutto, Benjamin H. | 4th cousin 3 times removed of the wife | |
| Cassutto, Carolyn | 4th cousin 3 times removed of the wife | |
| Cassutto, Daniel | 4th cousin once removed of the wife | |
| Cassutto, Ernest Henricus | 4th cousin twice removed of the wife | |
| Cassutto, Gabriel (Gabe) | 4th cousin 4 times removed of the wife | |
| Cassutto, George | 4th cousin 3 times removed of the wife | |
| Cassutto, Gloria (Glorie) | 4th cousin 4 times removed of the wife | |
| Cassutto, Grace | 4th cousin 4 times removed of the wife | |
| Cassutto, Hetty | 4th cousin 3 times removed of the wife | |
| Cassutto, Irene Marianne | 4th cousin 3 times removed of the wife | |
| Cassutto, Isaac | 4th cousin once removed of the wife | |
| Cassutto, Marilyn | 4th cousin 3 times removed of the wife | |
| Cassutto, Max Lodewijk | 4th cousin twice removed of the wife | |
| Cassutto, Rachel | 4th cousin once removed of the wife | |
| Cassutto, Robbert George | 4th cousin 3 times removed of the wife | |
| Cats, Eleonora Mirjam | 3rd cousin once removed of the wife | |
| Cats, Ronnie | 3rd cousin once removed of the wife | |
| Cauveren, Anna | 6th cousin twice removed of the wife | |
| Cauveren, Gretha | 6th cousin twice removed of the wife | |
| Chisholm, Jessie Catherine | Wife of the 2nd cousin once removed | |
| Chryssovergis, Dean | 4th cousin 4 times removed of the wife | |
| Citroen, Judith | Wife of the 3rd cousin twice removed | |
| Claassen, Greet | 5th cousin 4 times removed of the wife | |
| Clarke, Lilian Maud | Wife of the 1st cousin once removed | |
| Coelho, Anna Henriques | 4th cousin of the wife | |
| Coelho, Benjamin Henriques | 4th cousin of the wife | |
| Coelho, Benjamin Henriques | 4th cousin once removed of the wife | |
| Coelho, Benvenida Henriques | 4th cousin of the wife | |
| Coelho, Daniel Henriques | 4th cousin of the wife | |
| Coelho, Daniel Henriques | 4th cousin once removed of the wife | |
| Coelho, David Henriques | 4th cousin of the wife | |
| Coelho, David Henriques | 2nd cousin once removed of the wife | |
| Coelho, Debora Henriques | 4th cousin of the wife | |
| Coelho, Esther Henriques | 4th cousin once removed of the wife | |
| Coelho, Heintje Henriques | 2nd cousin twice removed of the wife | |
| Coelho, Isaac Henriques | 4th cousin of the wife | |
| Coelho, Isaac Henriques | 4th cousin once removed of the wife | |
| Coelho, Jacob Henriques | 4th cousin of the wife | |
| Coelho, Jacques Henriques | 4th cousin once removed of the wife | |
| Coelho, Marianne Henriques | 4th cousin once removed of the wife | |
| Coelho, Maurice Henriques | 4th cousin twice removed of the wife | |
| Coelho, Maya Henriques | 4th cousin 5 times removed of the wife | |
| Coelho, Rafael Henriques | 4th cousin once removed of the wife | |
| Coelho, Ramon Henriques | 4th cousin 4 times removed of the wife | |
| Coelho, Raul Henriques | 4th cousin twice removed of the wife | |
| Coelho, Rebecca Henriques | 2nd cousin twice removed of the wife | |
| Coelho, Rene Henriques | 4th cousin 3 times removed of the wife | |
| Coelho, Samuel Henriques | 4th cousin of the wife | |
| Cohen, Abraham | Husband of the 2nd cousin 3 times removed | |
| Cohen, Bernard | 2nd cousin 3 times removed | |
| Cohen, Debora | 4th cousin of the wife | |
| Cohen, Denise (Deedee) | 4th cousin 3 times removed of the wife | |
| Cohen, Esther | 4th cousin of the wife | |
| Cohen, Fina | 2nd cousin 3 times removed of the wife | |
| Cohen, Gretha | 4th cousin twice removed of the wife | |
| Cohen, Hartog | 2nd cousin 3 times removed | |
| Cohen, Isaac | 4th cousin of the wife | |
| Cohen, Isaac | Husband of the 2nd cousin twice removed | |
| Cohen, Isaac | 2nd cousin 3 times removed | |
| Cohen, Jacob | Husband of the 2nd cousin twice removed | |
| Cohen, Jacob | 4th cousin twice removed of the wife | |
| Cohen, Jacques | 4th cousin once removed of the wife | |
| Cohen, Jane | 2nd cousin 3 times removed | |
| Cohen, Jetta | Wife of the 1st cousin once removed | |
| Cohen, Keetje | 2nd cousin 3 times removed | |
| Cohen, Margaretha Elisabeth | 2nd cousin 3 times removed | |
| Cohen, May Toya | 4th cousin 3 times removed of the wife | |
| Cohen, Mirjam Henriette | 2nd cousin 3 times removed | |
| Cohen, Mozes | Husband of the 2nd cousin twice removed | |
| Cohen, Philip | 2nd cousin 3 times removed | |
| Cohen, Philip | 2nd cousin 3 times removed | |
| Cohen, Samson | 4th cousin of the wife | |
| Cohen, Samuel | 2nd cousin 3 times removed | |
| Cohen, Sara | 4th cousin once removed of the wife | |
| Cohen, Sarah Celia | Wife of the 2nd cousin twice removed | |
| Cole, Emanuel (Mo) | Husband of the 3rd cousin | |
| Concio, Anthony | Husband of the 2nd cousin 4 times removed | |
| Concio, Jack | 2nd cousin 5 times removed | |
| Concio, Olivia | 2nd cousin 5 times removed | |
| Concio, Sam | 2nd cousin 5 times removed | |
| Cooling, Rosannah | Wife of the 1st cousin once removed | |
| Corey, Jessica Edwina | 2nd cousin 4 times removed | |
| Corey, John A. | Husband of the 2nd cousin 3 times removed | |
| Corey, Louise Annette | 2nd cousin 4 times removed | |
| Cornwall, Karen | Wife of the 2nd cousin 3 times removed | |
| Coronel, Eddy Philip | 2nd cousin 3 times removed | |
| Coronel, Esther Senior | 2nd cousin 3 times removed | |
| Coronel, Hans Maurits | 2nd cousin 3 times removed | |
| Coronel, Kitty Senior | 2nd cousin 3 times removed | |
| Coronel, Maurits Senior | 2nd cousin 3 times removed | |
| Coronel, Moses (Maurits) | Husband of the 2nd cousin twice removed | |
| Coronel, Rebecca Senior | 1st cousin once removed of the wife | |
| Coronel, Rudolf Zacharias | 5th cousin 3 times removed of the wife | |
| Coronel, Salomon Senior | Husband of the 2nd cousin twice removed | |
| Cosman, Jetty Dora | Wife of the 3rd cousin 3 times removed | |
| Coster, Celine | Ex-wife of the 3rd cousin twice removed | |
| Couch, Alexandra | 2nd cousin 5 times removed | |
| Couch, Caitlin | 2nd cousin 5 times removed | |
| Couch, Hayley | 2nd cousin 5 times removed | |
| Couch, JB | Husband of the 2nd cousin 3 times removed | |
| Couch, Keith | 2nd cousin 5 times removed | |
| Couch, Kelly | 2nd cousin 4 times removed | |
| Couch, Kerry | 2nd cousin 4 times removed | |
| Couch, Lesley | 2nd cousin 4 times removed | |
| Couch, Richard | 2nd cousin 4 times removed | |
| Couch, Russell (Hammer) | 2nd cousin 4 times removed | |
| Couch, Ryan | 2nd cousin 5 times removed | |
| Coutinho, Abigael | Wife of the 2nd cousin once removed | |
| Cozijn, Anna | 6th cousin twice removed of the wife | |
| Cozijn, Barend | 6th cousin twice removed of the wife | |
| Cozijn, Elisabeth | 6th cousin twice removed of the wife | |
| Cozijn, Esther | 6th cousin 3 times removed of the wife | |
| Cozijn, Esther Hanna | 3rd cousin 3 times removed | |
| Cozijn, Hanna Elisabeth | 3rd cousin 3 times removed | |
| Cozijn, Juda Mozes | 3rd cousin 3 times removed | |
| Cozijn, Juliana | 6th cousin 3 times removed of the wife | |
| Cozijn, Karel | 6th cousin twice removed of the wife | |
| Cozijn, Marcus | 6th cousin twice removed of the wife | |
| Cozijn, Micha | 6th cousin 3 times removed of the wife | |
| Cozijn, Rachel | 6th cousin twice removed of the wife | |
| Cozijn, Rachel Sara | 3rd cousin 3 times removed | |
| Cozijn, Roza | 6th cousin twice removed of the wife | |
| Cozijn, Salomo | Husband of the 3rd cousin twice removed | |
| Cozijn, Willy | 6th cousin 3 times removed of the wife | |
| Cracau, Milka | 2nd cousin twice removed of the wife | |
| Cracau, Victor | 2nd cousin twice removed of the wife | |
| Cranston, Joan Barbara | 5th cousin 3 times removed of the wife | |
| Cranston, Marilyn Gail | 5th cousin 3 times removed of the wife | |
| Credo, Abraham | Husband of the 3rd cousin | |
| Credo, Betje | 3rd cousin once removed | |
| Croeze, Vogeltje | Wife of the 3rd cousin | |
| Crooks, Alfie | 2nd cousin 6 times removed of the wife | |
| Crooks, Daniel | 2nd cousin 5 times removed of the wife | |
| Crooks, James Anthony Stuart | 2nd cousin 6 times removed of the wife | |
| Crooks, Nicholas | 2nd cousin 5 times removed of the wife | |
