| Name | Relationship with Hartog Koperberg | Some names and relationship details may appear the same. |
| These are not errors as many cousins born within similar times | ||
| were given the names of shared common ancestors. | ||
| Aarons, Coenraad | 3rd cousin of the wife | |
| Aarons, Hanna | 3rd cousin once removed of the wife | |
| Abraham, Gerrit | 2nd cousin once removed of the wife | |
| Abraham, Machteld | 4th great-grandmother of the wife | |
| Abrahams, Alexander Edward | 6th cousin twice removed of the wife | |
| Abrahams, Caroline Ruth | 6th cousin twice removed of the wife | |
| Adams, Shanon | 6th cousin twice removed of the wife | |
| Adelson, Benjamin | 3rd cousin once removed of the wife | |
| Adelson, Carole | 3rd cousin twice removed of the wife | |
| Adelson, James | 3rd cousin once removed of the wife | |
| Adelson, Jeffrey | 3rd cousin 3 times removed of the wife | |
| Adelson, Richard | 3rd cousin twice removed of the wife | |
| Adelson, Robert | 3rd cousin once removed of the wife | |
| Albert, Nicole | 6th cousin twice removed of the wife | |
| Appelboom, Alexander | 3rd cousin of the wife | |
| Appelboom, Andries | 3rd cousin of the wife | |
| Appelboom, Clara | 3rd cousin of the wife | |
| Appelboom, Helena | 3rd cousin once removed of the wife | |
| Appelboom, Isaäc | 3rd cousin of the wife | |
| Appelboom, Juda | 3rd cousin of the wife | |
| Appelboom, Levie | 3rd cousin of the wife | |
| Appelboom, Marcus | 3rd cousin of the wife | |
| Appelboom, Selma | 3rd cousin of the wife | |
| Aron, Henrietta | 3rd cousin once removed of the wife | |
| Asbury, Trevor | 6th cousin twice removed of the wife | |
| Auerhaan, Marij | 3rd cousin twice removed of the wife | |
| Bamberg, Isaac Louis | 4th cousin once removed of the wife | |
| Bamberg, Louiza | 4th cousin once removed of the wife | |
| Bamberg, Rachel | 4th cousin once removed of the wife | |
| Bamberg, Theo | 4th cousin once removed of the wife | |
| Barber, Calman | 2nd cousin once removed of the wife | |
| Barber, Clara | 3rd cousin of the wife | |
| Barber, Esther | 1st cousin twice removed of the wife | |
| Barber, Esther | 3rd cousin of the wife | |
| Barber, Helena | 1st cousin twice removed of the wife | |
| Barber, Isaac | 2nd cousin once removed of the wife | |
| Barber, Isaac | 2nd cousin once removed of the wife | |
| Barber, Jacob | 1st cousin twice removed of the wife | |
| Barber, Joel | 1st cousin twice removed of the wife | |
| Barber, Joel | 2nd cousin once removed of the wife | |
| Barber, Joel | 3rd cousin of the wife | |
| Barber, Judith | 3rd cousin of the wife | |
| Barber, Karel | 2nd cousin once removed of the wife | |
| Barber, Meijer | 1st cousin twice removed of the wife | |
| Barber, Meijer | 3rd cousin of the wife | |
| Barber, Mozes | 1st cousin twice removed of the wife | |
| Barber, Naatje | 1st cousin twice removed of the wife | |
| Barber, Rachel | 1st cousin twice removed of the wife | |
| Barber, Salomon | 2nd cousin once removed of the wife | |
| Barmes, David | 4th cousin once removed of the wife | |
| Barmes, Estella | 4th cousin once removed of the wife | |
| Barmes, Philip | 4th cousin of the wife | |
| Barnett, Abigail | 6th cousin twice removed of the wife | |
| Barnett, Alexandra Judith | 6th cousin once removed of the wife | |
| Barnett, Benjamin Matthew | 6th cousin twice removed of the wife | |
| Barnett, Crena | 6th cousin once removed of the wife | |
| Barnett, Fanny (Fay) | 6th cousin of the wife | |
| Barnett, Gabriella | 6th cousin twice removed of the wife | |
| Barnett, Georgina Yee-Ling Green | 6th cousin twice removed of the wife | |
| Barnett, Hannah | 6th cousin twice removed of the wife | |
| Barnett, John Lawrence | 6th cousin once removed of the wife | |
| Barnett, Julia Regina | 6th cousin once removed of the wife | |
| Barnett, Mark Harry | 6th cousin once removed of the wife | |
| Barnett, Morris | 6th cousin of the wife | |
| Barnett, Peter Denzil | 6th cousin once removed of the wife | |
| Barnett, Richard | 6th cousin twice removed of the wife | |
| Barnett, Rita | 6th cousin of the wife | |
| Barnett, Roland | 6th cousin twice removed of the wife | |
| Barnett, Ruth Elizabeth | 6th cousin once removed of the wife | |
| Barnett, Samuel Leslie | 6th cousin twice removed of the wife | |
| Barnett, Sidney | 6th cousin of the wife | |
| Batavier, Ester | 3rd cousin twice removed of the wife | |
| Beaver, Dora | 6th cousin of the wife | |
| Beaver, Jack | 6th cousin of the wife | |
| Ben, Amy Jasmin | 6th cousin 3 times removed of the wife | |
| Ben, Jonathan Kevin | 6th cousin twice removed of the wife | |
| Ben, Joshua Edward | 6th cousin 3 times removed of the wife | |
| Ben, Neil Victor | 6th cousin twice removed of the wife | |
| Ben, Oliver Leo | 6th cousin 3 times removed of the wife | |
| Benacoun, Dina | 6th cousin twice removed of the wife | |
| Benacoun, Kelly | 6th cousin twice removed of the wife | |
| Bender, Adam Samuel | 6th cousin 3 times removed of the wife | |
| Bender, Melanie Louise | 6th cousin twice removed of the wife | |
| Berman, Alexander Nathan | 6th cousin 3 times removed of the wife | |
| Berman, Ilana Jane | 6th cousin 3 times removed of the wife | |
| Berman, Richard Myer | 6th cousin 3 times removed of the wife | |
| Bernard, Amber Jade Scarlet | 6th cousin 3 times removed of the wife | |
| Bernard, David Michael | 6th cousin twice removed of the wife | |
| Bernard, Jennifer | 6th cousin once removed of the wife | |
| Bernard, John | 6th cousin once removed of the wife | |
| Bernard, Laura Jane | 6th cousin twice removed of the wife | |
| Bernard, Peter Jonathan | 6th cousin twice removed of the wife | |
| Bernstein, Denise | 6th cousin once removed of the wife | |
| Bernstein, Rita | 6th cousin once removed of the wife | |
| Best, Magdalena | 4th cousin of the wife | |
| Beth, Louis | 6th cousin of the wife | |
| Beth, Miriam | 6th cousin of the wife | |
| Bierman, Elisabeth | 2nd cousin once removed of the wife | |
| Bierman, Elisabeth (Betsy) | 5th cousin of the wife | |
| Bierman, Emanuel | 4th cousin once removed of the wife | |
| Bierman, Salomon | 5th cousin of the wife | |
| Bierschenk, Froukje | 1st cousin twice removed of the wife | |
| Biet, Margaretha | 1st cousin once removed of the wife | |
| Bijl, Anneke van der | 3rd cousin of the wife | |
| Bijl, Carla Wilhelmina van der | 3rd cousin of the wife | |
| Bijl, Izaak van der | 2nd cousin once removed of the wife | |
| Bijl, Jacob van der | 2nd cousin once removed of the wife | |
| Bijl, Jacques Jacob van der | 3rd cousin once removed of the wife | |
| Bijl, Jansje van der | 2nd cousin once removed of the wife | |
| Bijl, Jozeph van der | 3rd cousin of the wife | |
| Bijl, Kaatje van der | 3rd cousin of the wife | |
| Bijl, Karel van der | 2nd cousin once removed of the wife | |
| Bijl, Lea van der | 2nd cousin once removed of the wife | |
| Bijl, Lilian van der | 3rd cousin of the wife | |
| Bijl, Martha van der | 2nd cousin once removed of the wife | |
| Bijl, Maud Edith van der | 3rd cousin of the wife | |
| Bijl, Mirjam van der | 2nd cousin once removed of the wife | |
| Bijl, Paul Willem Carel van der | 3rd cousin of the wife | |
| Bijl, Samuel van der | 3rd cousin of the wife | |
| Bleekveld, Elisabeth | 2nd cousin of the wife | |
| Bleekveld, Frederika | 2nd cousin of the wife | |
| Blitz, Anka | 2nd cousin once removed of the wife | |
| Blog, Abraham | 2nd cousin of the wife | |
| Blog, Gabriel | 2nd cousin of the wife | |
| Blog, Judith | 2nd cousin of the wife | |
| Blog, Naatje | 2nd cousin of the wife | |
| Blog, Wolf | 2nd cousin of the wife | |
| Boam, Sarah | 6th cousin twice removed of the wife | |
| Boas, Anna | 2nd cousin of the wife | |
| Boas, Aron | 1st cousin once removed of the wife | |
| Boas, Benjamin | 1st cousin once removed of the wife | |
| Boas, Elias | 1st cousin once removed of the wife | |
| Boas, Elias | 2nd cousin of the wife | |
| Boas, Estella | 1st cousin once removed of the wife | |
| Boas, Esther | 1st cousin once removed of the wife | |
| Boas, Eva | 2nd cousin of the wife | |
| Boas, Gabriel | 1st cousin once removed of the wife | |
| Boas, Joseph | 2nd cousin of the wife | |
| Boas, Jozeph | 2nd cousin of the wife | |
| Boas, Leentje | 1st cousin once removed of the wife | |
| Boas, Maurits | 2nd cousin of the wife | |
| Boas, Mozes | 2nd cousin of the wife | |
| Boas, Rachel | 1st cousin once removed of the wife | |
| Boas, Salomon | 2nd cousin of the wife | |
| Boas, Sara | 1st cousin once removed of the wife | |
| Boas, Sara | 2nd cousin of the wife | |
| Boas, Schoontje | 1st cousin once removed of the wife | |
| Boerske, Rosalien Julia | 5th cousin of the wife | |
| Bolton, Chloe | 6th cousin 3 times removed of the wife | |
| Bolton, Lucy | 6th cousin 3 times removed of the wife | |
| Bont, Andries | 3rd cousin of the wife | |
| Bont, David | 3rd cousin of the wife | |
| Bont, Emanuel | 3rd cousin of the wife | |
| Bont, Jacob Hartog | 3rd cousin of the wife | |
| Bont, Juda Elias | 3rd cousin of the wife | |
| Bont, Klara | 3rd cousin of the wife | |
| Bont, Meijer | 3rd cousin of the wife | |
| Bont, Miriam | 3rd cousin once removed of the wife | |
| Bont, Willy Salomon | 3rd cousin of the wife | |
| Booms, Alida Margaretha | Wife of the father | |
| Boyne, Harry | 6th cousin 3 times removed of the wife | |
| Boyne, Oliver | 6th cousin 3 times removed of the wife | |
| Boyne, Toby Jake | 6th cousin 3 times removed of the wife | |
| Broekman, Dafna Yardena | 3rd cousin twice removed of the wife | |
| Broekman, Daniel Chagai | 3rd cousin twice removed of the wife | |
| Broekman, Henry | 3rd cousin of the wife | |
| Broekman, Itamar Ethan | 3rd cousin twice removed of the wife | |
| Broekman, Oscar | 3rd cousin once removed of the wife | |
| Broekman, Ronit Sharon | 3rd cousin twice removed of the wife | |
| Broekman, Vivien | 3rd cousin of the wife | |
| Brown, Colin Philip | 6th cousin twice removed of the wife | |
| Buijtenkant, Maria | 3rd cousin twice removed of the wife | |
| Buitekant, Beletje | 2nd cousin 3 times removed of the wife | |
| Buitekant, Judic | 3rd cousin twice removed of the wife | |
| Buitenkant, Elisabeth | 3rd cousin twice removed of the wife | |
| Buitenkant, Levie | 2nd cousin 3 times removed of the wife | |
| Buitenkant, Saartje | 2nd cousin 3 times removed of the wife | |
| Buitenkant, Salomon | 2nd cousin 3 times removed of the wife | |
| Buitenkant, Sara | 2nd cousin 3 times removed of the wife | |
| Bush, Andrew | 6th cousin 3 times removed of the wife | |
| Casson, Julia | 6th cousin 3 times removed of the wife | |
| Casson, Liza | 6th cousin 3 times removed of the wife | |
| Casson, Scott | 6th cousin 3 times removed of the wife | |
| Clare, Abrianna | 6th cousin 3 times removed of the wife | |
| Clare, Anthony | 6th cousin once removed of the wife | |
| Clare, Brandon | 6th cousin 3 times removed of the wife | |
| Clare, Elyse | 6th cousin once removed of the wife | |
| Clare, Jerald | 6th cousin twice removed of the wife | |
| Clare, Lisa | 6th cousin twice removed of the wife | |
| Clare, Mia | 6th cousin 3 times removed of the wife | |
| Clare, Michael C.E. | 6th cousin once removed of the wife | |
| Clare, Patricia | 6th cousin twice removed of the wife | |
| Clare, Scott Howard | 6th cousin twice removed of the wife | |
| Clark, Ann | 6th cousin once removed of the wife | |
| Clark, Anthony | 6th cousin once removed of the wife | |
| Clarke, Abbey | 6th cousin 4 times removed of the wife | |
| Clarke, Alexander | 6th cousin 4 times removed of the wife | |
| Clarke, Ashley | 6th cousin 3 times removed of the wife | |
| Clarke, Emily | 6th cousin 4 times removed of the wife | |
| Clarke, Natalie | 6th cousin 4 times removed of the wife | |
| Clarke, Phillip | 6th cousin 3 times removed of the wife | |
| Clarke, Stacey | 6th cousin 4 times removed of the wife | |
| Clarke, Victoria | 6th cousin 4 times removed of the wife | |
| Cobb, David | 6th cousin twice removed of the wife | |
| Cobb, Emma | 6th cousin twice removed of the wife | |
| Cobb, Lisa | 6th cousin twice removed of the wife | |
| Cobb, Simon | 6th cousin twice removed of the wife | |
| Cohen, Abraham | 2nd cousin once removed of the wife | |
| Cohen, Anna | 3rd cousin once removed of the wife | |
| Cohen, Benjamin | 3rd cousin once removed of the wife | |
| Cohen, Clara | 3rd cousin of the wife | |
| Cohen, Clara | 2nd cousin once removed of the wife | |
| Cohen, David | 3rd cousin of the wife | |
| Cohen, Debora | 2nd cousin once removed of the wife | |
| Cohen, Estella | 3rd cousin of the wife | |
| Cohen, Estelle | 3rd cousin once removed of the wife | |
| Cohen, Esther | 2nd cousin once removed of the wife | |
| Cohen, Froukje | 1st cousin of the wife | |
| Cohen, Gal | 4th cousin 4 times removed of the wife | |
| Cohen, Hijman | 3rd cousin of the wife | |
| Cohen, Jansje | 3rd cousin of the wife | |
| Cohen, Jansje | 3rd cousin of the wife | |
| Cohen, Juda | 2nd cousin once removed of the wife | |
| Cohen, Judith | 2nd cousin once removed of the wife | |
| Cohen, Marcus | 2nd cousin of the wife | |
| Cohen, Margaretha | 3rd cousin of the wife | |
| Cohen, Meijer | 3rd cousin of the wife | |
| Cohen, Mirjam | 3rd cousin of the wife | |
| Cohen, Mirjam | 3rd cousin of the wife | |
| Cohen, Phillip | 2nd cousin once removed of the wife | |
| Cohen, Rebecca | 3rd cousin of the wife | |
| Cohen, Reina | 3rd cousin once removed of the wife | |
| Cohen, Rosette | 1st cousin of the wife | |
| Cohen, Roza | 2nd cousin of the wife | |
| Cohen, Sara | 2nd cousin once removed of the wife | |
| Cohen, Sientje | 2nd cousin once removed of the wife | |
| Cohen, Tal | 4th cousin 4 times removed of the wife | |
| Coleman, Betty A. | 6th cousin twice removed of the wife | |
| Coleman, Frederick (Freddy) | 6th cousin twice removed of the wife | |
| Coleman, Jadin | 6th cousin 4 times removed of the wife | |
| Coleman, Jason Sydney | 6th cousin 3 times removed of the wife | |
| Coleman, Jean R. | 6th cousin twice removed of the wife | |
| Coleman, Jess | 6th cousin 4 times removed of the wife | |
| Coleman, Miranda | 6th cousin 3 times removed of the wife | |
| Coleman, Phillip | 6th cousin twice removed of the wife | |
| Concio, Jack | 6th cousin 3 times removed of the wife | |
| Concio, Olivia | 6th cousin 3 times removed of the wife | |
| Concio, Sam | 6th cousin 3 times removed of the wife | |
| Conn, Adam Gregory | 6th cousin 3 times removed of the wife | |
| Conn, David | 6th cousin twice removed of the wife | |
| Conn, Gabriella Charlotte | 6th cousin 3 times removed of the wife | |
| Conn, Jack Raymond | 6th cousin once removed of the wife | |
| Conn, Jack Samuel | 6th cousin once removed of the wife | |
| Conn, Julia | 6th cousin twice removed of the wife | |
| Conn, Michael Moses | 6th cousin twice removed of the wife | |
| Conn, Natalie Anne | 6th cousin 3 times removed of the wife | |
| Conn, Rachel June | 6th cousin 3 times removed of the wife | |
| Conn, Rita Julia | 6th cousin once removed of the wife | |
| Conn, Sarah Louise | 6th cousin 3 times removed of the wife | |
| Conn, Vera (Fiona) | 6th cousin once removed of the wife | |
| Conn, Yvette | 6th cousin twice removed of the wife | |
| Content, Charlotte | 3rd cousin once removed of the wife | |
| Conway, Janet L. | 6th cousin once removed of the wife | |
| Conway, Judith M. | 6th cousin once removed of the wife | |
| Coronel, Salomon | 2nd cousin 3 times removed of the wife | |
| Cortissos, Arje Louis | 4th cousin twice removed of the wife | |
| Cortissos, Chaja Emmy | 4th cousin twice removed of the wife | |
| Cortissos, Rudolf Salomon | 4th cousin once removed of the wife | |
| Coutinho, Abigael | 2nd cousin once removed of the wife | |
| Coutinho, Juda | 2nd cousin once removed of the wife | |
| Coutinho, Maurice Siegismund | 3rd cousin of the wife | |
| Crocker, Hayley | 6th cousin 4 times removed of the wife | |
| Crocker, Madison | 6th cousin 4 times removed of the wife | |
| Crocker, Rachael | 6th cousin 4 times removed of the wife | |
| Crocker, Rhiannon | 6th cousin 4 times removed of the wife | |
| Crooks, Alfie | 6th cousin 4 times removed of the wife | |
| Crooks, Daniel | 6th cousin 3 times removed of the wife | |
| Crooks, James Anthony Stuart | 6th cousin 4 times removed of the wife | |
| Crooks, Nicholas | 6th cousin 3 times removed of the wife | |
| Crooks, Nina | 6th cousin 3 times removed of the wife | |
| Crooks, Rosie Anne | 6th cousin 4 times removed of the wife | |
| Crooks, Victoria | 6th cousin 3 times removed of the wife | |
| Daniels, Annette | 6th cousin once removed of the wife | |
| Daniels, Ruth | 6th cousin once removed of the wife | |
| David, Farley | 6th cousin twice removed of the wife | |
| Davids, Bernard | 4th cousin of the wife | |
| Davids, Emanuel | 4th cousin of the wife | |
| Davis, Gail Alexia | 6th cousin twice removed of the wife | |
| Davis, Gavin Ashley | 6th cousin twice removed of the wife | |
| Davis, Phillip John | 6th cousin once removed of the wife | |
| Davis, Rosemary Lesley | 6th cousin once removed of the wife | |
| Davis, Sidney Solomon | 6th cousin of the wife | |
| de Beer, Levie | Father of the ex-wife | |
| de Beer, Sophia | Ex-wife | |
| de Brave, Annaatje | 1st cousin 3 times removed of the wife | |
| de Goede, Beppy | 3rd cousin of the wife | |
| de Goede, Machiel | 3rd cousin of the wife | |
| de Gorter, Isaac | 3rd cousin once removed of the wife | |
| de Gorter, Rosette | 3rd cousin once removed of the wife | |
| de Haan, Andries | 1st cousin twice removed of the wife | |
| de Haan, Elias | 1st cousin twice removed of the wife | |
| de Haan, Elias | 3rd cousin of the wife | |
| de Haan, Eva Pia | 1st cousin twice removed of the wife | |
| de Haan, Henriette | 3rd cousin of the wife | |
| de Haan, Joseph | 1st cousin twice removed of the wife | |
| de Haan, Klara | 1st cousin twice removed of the wife | |
| de Haan, Leentje | 1st cousin twice removed of the wife | |
| de Haan, Marcus | 2nd cousin once removed of the wife | |
| de Haan, Roosje | 2nd cousin once removed of the wife | |
| de Haan, Simon | 2nd cousin once removed of the wife | |
| de Jong, Eliazar | 2nd cousin twice removed of the wife | |
| de Jong, Herman | 3rd cousin once removed of the wife | |
| de Jong, Hester Heimans | 2nd great-grandmother of the wife | |
| de Jong, Jansje | 3rd cousin once removed of the wife | |
| de Jong, Lea | 3rd cousin once removed of the wife | |
| de Jong, Levie | 3rd cousin once removed of the wife | |
| de Jong, Sophia | 3rd cousin once removed of the wife | |
| De Leeuw, Andre Oscar | 4th cousin once removed of the wife | |
| De Leeuw, Andrea | 4th cousin twice removed of the wife | |
| De Leeuw, Andries Bernard | 4th cousin of the wife | |
| De Leeuw, Benjamin Herman | 4th cousin of the wife | |
| de Leeuw, Bernard | 2nd cousin once removed of the wife | |
| de Leeuw, Emanuel | 2nd cousin once removed of the wife | |
| De Leeuw, Herman | 4th cousin of the wife | |
| De Leeuw, Herman Max | 4th cousin once removed of the wife | |
| De Leeuw, Michel | 4th cousin twice removed of the wife | |
| De Leeuw, Peter Max | 4th cousin once removed of the wife | |
| De Leeuw, Raoul | 4th cousin twice removed of the wife | |
| De Leeuw, Richard | 4th cousin once removed of the wife | |
| de Rooij, Lea | 3rd great-grandmother of the wife | |
| de Valenca, Eddy | 2nd cousin once removed of the wife | |
| de Valenca, Emanuel | 2nd cousin once removed of the wife | |
| de Vries, Dina | 2nd cousin once removed of the wife | |
| de Vries, Elisabeth | 3rd cousin of the wife | |
| de Vries, Eva | 2nd cousin once removed of the wife | |
| de Vries, Jacob | 3rd cousin of the wife | |
| de Vries, Kaatje | 6th cousin of the wife | |
| de Vries, Klara | 3rd cousin of the wife | |
| de Vries, Leentje | 1st cousin once removed of the wife | |
| de Vries, Louis | 3rd cousin of the wife | |
| de Vries, Machiel | 3rd cousin of the wife | |
| de Vries, Marcus | 2nd cousin once removed of the wife | |
| de Vries, Margaretha | 3rd cousin of the wife | |
| de Vries, Selma | 3rd cousin once removed of the wife | |
| de Vries, Zwaantje | Great-grandmother of the wife | |
| de Wolf, Hendrika | 3rd cousin once removed of the wife | |
| de Wolf, Mozes | 3rd cousin once removed of the wife | |
| de Zoete, Jacob Salomon | 6th cousin of the wife | |
| de Zwarte, Sara | 2nd cousin of the wife | |
| del Monte, Daniel Jeremy | 6th cousin 3 times removed of the wife | |
| del Monte, David Samuel | 6th cousin 3 times removed of the wife | |
| del Monte, Jonathan Oliver | 6th cousin 3 times removed of the wife | |
| del Monte, Richard | 6th cousin twice removed of the wife | |
| Delmonte, Abigail | 1st cousin twice removed of the wife | |
| Delmonte, Abraham | 1st cousin twice removed of the wife | |
| Delmonte, Ann | 3rd cousin of the wife | |
| Delmonte, Bernice | 3rd cousin of the wife | |
| Delmonte, David H. | 2nd cousin once removed of the wife | |
| Delmonte, Eetella | 2nd cousin once removed of the wife | |
| Delmonte, Elisabeth | 2nd cousin once removed of the wife | |
| Delmonte, Estelle | 2nd cousin once removed of the wife | |
| Delmonte, Esther | 2nd cousin once removed of the wife | |
| Delmonte, Esther | 2nd cousin once removed of the wife | |
| Delmonte, Gertrude | 2nd cousin once removed of the wife | |
| Delmonte, Isaac | 1st cousin twice removed of the wife | |
| Delmonte, Jacob | 1st cousin twice removed of the wife | |
| Delmonte, Jacques | 3rd cousin of the wife | |
| Delmonte, Jane | 3rd cousin once removed of the wife | |
| Delmonte, Jansje | 2nd cousin once removed of the wife | |
| Delmonte, Joel | 1st cousin twice removed of the wife | |
| Delmonte, Joel | 2nd cousin once removed of the wife | |
| Delmonte, John | 3rd cousin once removed of the wife | |
| Delmonte, John | 2nd cousin once removed of the wife | |
| Delmonte, Judith | 1st cousin twice removed of the wife | |
| Delmonte, Julius Christian Victor | 2nd cousin once removed of the wife | |
| Delmonte, Katherine | 2nd cousin once removed of the wife | |
| Delmonte, Leo | 2nd cousin once removed of the wife | |
| Delmonte, Mirjam | 1st cousin twice removed of the wife | |
| Delmonte, Rachel | 2nd cousin once removed of the wife | |
| Delmonte, Rachel | 1st cousin twice removed of the wife | |
| Delmonte, Rosa Jane | 3rd cousin of the wife | |
| Delmonte, Roslyn | 3rd cousin of the wife | |
| Delmonte, Sientje | 2nd cousin once removed of the wife | |
| Delmonte, Simha | 1st cousin twice removed of the wife | |
| Delmonte, Solomon | 2nd cousin once removed of the wife | |
| Dembitz, Isabelle | 6th cousin 3 times removed of the wife | |
| Dembitz, Melana | 6th cousin 3 times removed of the wife | |
| Dembitz, Robert Leslie | 6th cousin twice removed of the wife | |
| Dembitz, Sarah Elizabeth Eve | 6th cousin twice removed of the wife | |
| Demby, Alexander Evan Solomon | 6th cousin 3 times removed of the wife | |
| Demby, Brian | 6th cousin once removed of the wife | |
| Demby, Grace Lucy Sophia | 6th cousin 3 times removed of the wife | |
| Demby, Kenneth | 6th cousin once removed of the wife | |
| Demby, Mark Stuart | 6th cousin twice removed of the wife | |
| Demby, Sharon Lisa | 6th cousin twice removed of the wife | |
| Deppe, Genevieve | 3rd cousin twice removed of the wife | |
| Deppe, John Warren Anthony | 3rd cousin twice removed of the wife | |
| Devaney, Jason | 6th cousin twice removed of the wife | |
| Devaney, Sara | 6th cousin twice removed of the wife | |
| Dias, Salomon Louis Vas | 1st cousin twice removed of the wife | |
| Dight, Harvey | 6th cousin twice removed of the wife | |
| Dight, Jayne | 6th cousin 3 times removed of the wife | |
| Dight, Kimberly | 6th cousin 3 times removed of the wife | |
| Dight, Marc | 6th cousin 3 times removed of the wife | |
| Dight, Sharon | 6th cousin 3 times removed of the wife | |
| Dightmaker, Carol Ann | 6th cousin twice removed of the wife | |
| Dightmaker, Clare | 6th cousin 3 times removed of the wife | |
| Dightmaker, Cyril | 6th cousin once removed of the wife | |
| Dightmaker, Derek | 6th cousin twice removed of the wife | |
| Dightmaker, Elaine | 6th cousin twice removed of the wife | |
| Dightmaker, Gerald | 6th cousin twice removed of the wife | |
| Dightmaker, Hyman (Harry) | 6th cousin once removed of the wife | |
| Dightmaker, Jacob (Jackie Jiggy) | 6th cousin once removed of the wife | |
| Dightmaker, Jean | 6th cousin twice removed of the wife | |
| Dightmaker, Joan | 6th cousin once removed of the wife | |
| Dightmaker, Karen Denise | 6th cousin 3 times removed of the wife | |
| Dightmaker, Leonard | 6th cousin once removed of the wife | |
| Dightmaker, Lilian | 6th cousin once removed of the wife | |
| Dightmaker, Louis Joseph | 6th cousin twice removed of the wife | |
| Dightmaker, Martha | 6th cousin once removed of the wife | |
| Dightmaker, Matilda | 6th cousin once removed of the wife | |
| Dightmaker, Morris | 6th cousin once removed of the wife | |
| Dightmaker, Myer (Michael) | 6th cousin once removed of the wife | |
| Dightmaker, Rose | 6th cousin once removed of the wife | |
| Dightmaker, Sarah | 6th cousin once removed of the wife | |
| Dightmaker, Sidney | 6th cousin once removed of the wife | |
| Dightmaker, Yvonne | 6th cousin twice removed of the wife | |
| Digtmaker, Emanuel | 1st cousin once removed of the wife | |
| Digtmaker, Lena | 1st cousin of the wife | |
| Digtmaker, Levie | 1st cousin of the wife | |
| Digtmaker, Salomon | 1st cousin of the wife | |
| Dreesde, Anna | 4th cousin of the wife | |
| Dreesde, Emmy | 4th cousin of the wife | |
| Dreesde, Esther | 4th cousin of the wife | |
| Dreesde, Isidoor | 4th cousin of the wife | |
| Dreesde, Jacob | 4th cousin once removed of the wife | |
| Ducker, Andrew | 6th cousin 3 times removed of the wife | |
| Ducker, Andrew David | 6th cousin once removed of the wife | |
| Ducker, Anne | 6th cousin twice removed of the wife | |
| Ducker, Christopher | 6th cousin twice removed of the wife | |
| Ducker, David | 6th cousin twice removed of the wife | |
| Ducker, Ellen | 6th cousin once removed of the wife | |
| Ducker, Ester | 4th cousin twice removed of the wife | |
| Ducker, Ester | 4th cousin twice removed of the wife | |
| Ducker, Hannah Louise | 6th cousin once removed of the wife | |
| Ducker, Joan Louise | 6th cousin once removed of the wife | |
| Ducker, Katherine Anne | 6th cousin 3 times removed of the wife | |
| Ducker, Malcolm | 6th cousin 3 times removed of the wife | |
| Ducker, Mark Francis | 6th cousin 4 times removed of the wife | |
| Ducker, Megan Elizabeth | 6th cousin 4 times removed of the wife | |
| Ducker, Mozes | 4th cousin twice removed of the wife | |
| Ducker, Rachel Elizabeth | 6th cousin 4 times removed of the wife | |
| Ducker, Rebecca Victoria | 6th cousin 4 times removed of the wife | |
| Ducker, Richard Edward | 6th cousin 3 times removed of the wife | |
| Ducker, Roger | 6th cousin 3 times removed of the wife | |
| Ducker, Roosje | 4th cousin twice removed of the wife | |
| Ducker, Rupert | 6th cousin 3 times removed of the wife | |
| Ducker, Salomon | 4th cousin twice removed of the wife | |
| Ducker, Stephen | 6th cousin 4 times removed of the wife | |
| Ducker, Terence Andrew | 6th cousin 3 times removed of the wife | |
| Ducker, Theresia | 4th cousin twice removed of the wife | |
| Ducker, Timothy | 6th cousin once removed of the wife | |
| Ducker, Vrouwtje | 4th cousin twice removed of the wife | |
| Ducker, William Leslie John | 6th cousin once removed of the wife | |
| Dukker, Andrew | 6th cousin of the wife | |
| Dukker, Andries | 5th cousin once removed of the wife | |
| Dukker, Celia | 6th cousin of the wife | |
| Dukker, David | 6th cousin of the wife | |
| Dukker, Debora | 4th cousin twice removed of the wife | |
| Dukker, Emanuel | 5th cousin once removed of the wife | |
| Dukker, Henri (Harry) | 6th cousin of the wife | |
| Dukker, Jacob | 4th cousin twice removed of the wife | |
| Dukker, Jacob | 4th cousin twice removed of the wife | |
| Dukker, Jacob | 4th cousin twice removed of the wife | |
| Dukker, Jacob | 4th cousin twice removed of the wife | |
| Dukker, Jacob | 6th cousin of the wife | |
| Dukker, Jacob (Jack) | 6th cousin of the wife | |
| Dukker, Jarry | 6th cousin of the wife | |
| Dukker, Jonas | 6th cousin of the wife | |
| Dukker, Juda | 3rd cousin 3 times removed of the wife | |
| Dukker, Juda | 5th cousin once removed of the wife | |
| Dukker, Juda | 6th cousin of the wife | |
| Dukker, Lea (Lena) | 6th cousin of the wife | |
| Dukker, Lena | 6th cousin of the wife | |
| Dukker, Levie | 6th cousin of the wife | |
| Dukker, Marianne | 6th cousin of the wife | |
| Dukker, Maurice | 6th cousin of the wife | |
| Dukker, Rita | 6th cousin once removed of the wife | |
| Dukker, Rosette Cecilia | 6th cousin once removed of the wife | |
| Dukker, Saartje | 4th cousin twice removed of the wife | |
| Dukker, Salomon | 5th cousin once removed of the wife | |
| Dworsky, Ava | 6th cousin 4 times removed of the wife | |
| Dworsky, Julia | 6th cousin 4 times removed of the wife | |
